Ladies Individual 06
< Back to Main Results Page
| Name | Club | Time | Place | |
| Olivier Schnwey | RSC 1 | 47.48 | 1 | |
| Fiona Hull | Ngaruhoe A | 51.01 | 2 | |
| Jane Moms | Graduates | 51.7 | 3 | |
| Marie Vosterban | Rangatira | 51.95 | 4 | |
| Chistan Tin | Matamata | 53.62 | 5 | |
| Ella Buckly | Christie | 53.84 | 6 | |
| Nadie Disbuge | RSC | 53.98 | 7 | |
| Erian | Matamata | 55.5 | 8 | |
| Sarah Fornier | Taupo | 55.74 | 9 | |
| Wendy Faulkner | RSC 1 | 55.76 | 10 | |
| Rebecca Murry | RSC 1 | 56.9 | 11 | |
| Shanan Trafford | Rangatira | 56.95 | 12 | |
| Rachel Holcroft | Christie | 57.86 | 13 | |
| Emily Langley | Christie | 58.78 | 14 | |
| Ashley Porter | Christie | 59.27 | 15 | |
| Kim Dennis | Christie | 1.01.03 | 16 | |
| Julie Garlik | Ngaruhoe A | 1.01.15 | 17 | |
| Sarah | Matamata | 1.01.75 | 18 | |
| Annette Petrestra | Graduates | 1.04.13 | 19 | |
| Jo Wisniewski | Taupo | 1.04.65 | 20 | |
| Jenny Keradan | Rangatira | 1.04.87 | 21 | |
| Tara Hunt | Summit | 1.05.2 | 22 | |
| Timara Leigh | Rotorua | 1.05.3 | 23 | |
| Tessa Disbury | RSC 2 | 1.05.55 | 24 | |
| Lydia Findley | Summit | 1.05.85 | 25 | |
| Mckenzie Chard | Summit | 1.07.34 | 26 | |
| Annie Allan | Ngaruhoe A | 1.07.56 | 27 | |
| Stef Taylor | RSC 2 | 1.08.22 | 28 | |
| Racheal Trufford | Rangatira | 1.08.64 | 29 | |
| Tania Leigh | Rotorua | 1.09.22 | 30 | |
| Marie Shaffer | Rotorua | 1.09.22 | 31 | |
| Ella Svenson | RSC 2 | 1.09.54 | 32 | |
| Nikki Gill | 1.09.82 | 33 | ||
| Zoe Hunt | Summit | 1.10.28 | 34 | |
| Carla Sherwan | Christie | 1.10.91 | 35 | |
| Julie Forsyth | Christie | 1.11.72 | 36 | |
| Jane Sinclair | Taupo | 1.13.14 | 37 | |
| Kate Gedye | Ngaruhoe A | 1.20.63 | 38 | |
| Clare Fulford | Graduates | 1.21.75 | 39 | |
| Sharn Tapcell | Rotorua | 1.23.41 | 40 | |
| Linda Danim | Christie | 1.27.72 | 41 | |
| Melanie Harper | Graduates | 1.27.82 | 42 | |
| Lania Obrian | Iwakau | 1.33.07 | 43 | |
| Dalas Smith | Iwakau | 1.33.88 | 44 | |
| Deanne Young | Ngaruhoe A | 1.39.9 | 45 | |
| Johan Whelan | Iwakau | 2.58.31 | 46 | |
| Chelsie | Matamata | DNF | 47 | |
| Ann Batersby | Taupo | DNF | 48 | |
| Wendy Harman | Iwakau | DNS | 49 | |
| Vivian Lilly | Iwakau | 50 | ||
| Rinnie Obrian | Iwakau | 51 | ||
| Danielle Harna | 52 | |||
< Back to Main Results Page






