Mens Teams 06
< Back to Main Results Page
| Club | Combined Time (seconds) | Place |
| Ngaruhoe A | 148.86 | 1 |
| RSC 1 | 149.54 | 2 |
| UNA 1 | 150.64 | 3 |
| Boomerang A | 152.33 | 4 |
| Summit 1 | 154.08 | 5 |
| Rangatira | 155.11 | 6 |
| Christie | 161.3 | 7 |
| Summit 2 | 168.1 | 8 |
| Whakapapa | 168.47 | 9 |
| UNA 2 | 168.78 | 10 |
| Ngaruhoe B | 170.03 | 11 |
| Rotorura | 172.37 | 12 |
| Matamata | 172.46 | 13 |
| Taupo | 176.18 | 14 |
| RSC 2 | 177.52 | 15 |
| Graduates | 183.74 | 16 |
| RSC 3 | 184.31 | 17 |
| Iwakau A | 187.77 | 18 |
| Boomerang B | 237.92 | 19 |
< Back to Main Results Page






