Junior Individual 09
< Back to Main Results Page
| Name | Club | Time | Place |
| Heidi Arndt | Havelock | 39.10 | 1 |
| Matt Holcroft | Christiania | 39.14 | 2 |
| Jack Becroft | RSC | 41.77 | 3 |
| Mike Tamis | Rangatira | 42.99 | 4 |
| Elise | Ngauruhoe | 43.10 | 5 |
| Harry Cheesman | Boomerang | 43.29 | 6 |
| Ben Faulkner | RSC | 43.95 | 7 |
| Casey Pilkington | Takapuna | 44.52 | 8 |
| Stehpanie Rogers | Takapuna | 44.88 | 9 |
| Ben Bishop | Aorangi | 45.32 | 10 |
| Callum Wood | Boomerang | 45.77 | 11 |
| Pete Milbank | Rangatira | 46.99 | 12 |
| Callum Millbank | Rangatira | 47.10 | 13 |
| Ben Goodson | Christiania | 47.17 | 14 |
| Stanton Borthwick | Takapuna | 47.42 | 15 |
| Kate Rogers | Takapuna | 47.42 | 16 |
| David Brownless | RSC | 47.90 | 17 |
| Blake Taylor | RSC | 47.92 | 18 |
| Kaitlyn Goodson | Christiania | 48.00 | 19 |
| Kristen Chung | Aorangi | 48.11 | 20 |
| Nico Tamis | Rangatira | 48.26 | 21 |
| Alice Cheeseman | Boomerang | 48.26 | 22 |
| Piet Tamis | Rangatira | 48.45 | 23 |
| Robert Holley | Takapuna | 49.06 | 24 |
| Lauren | Ngauruhoe | 49.92 | 25 |
| Sam Fitzsimmons | RSC | 50.47 | 26 |
| Oscar | Ngauruhoe | 51.12 | 27 |
| Charlotte Fyson | Aorangi | 51.55 | 28 |
| Robbie Speakman | RSC | 51.60 | 29 |
| Lewis Wood | Boomerang | 51.76 | 30 |
| Fiora Stuart | Havelock | 52.18 | 31 |
| Brendon Christenson | Christiania | 52.22 | 32 |
| Jack Beagley | RSC | 52.92 | 33 |
| Prue Millbank | Rangatira | 53.43 | 34 |
| Kathryn Christenson | Christiania | 54.72 | 35 |
| Gina Syensen | RSC | 54.88 | 36 |
| Adam Chung | Aorangi | 56.85 | 37 |
| Bianca Jones | Takapuna | 58.18 | 38 |
| Kristen Clements | Christiania | 62.54 | 39 |
| Georgia Clements | Christiania | 62.86 | 40 |
| Issy Trifunovich | Takapuna | 67.42 | 41 |
| Amelia Gunson | Havelock | 90.03 | 42 |
| Brittany Smith | Havelock | 99.02 | 43 |
| Jen Byrn | Takapuna | 102.17 | 44 |
| Nicolas | Ngauruhoe | DNF | |
< Back to Main Results Page






